WS-RX Interop Status
Endpoint name:
RMS Support: 1.1 1.2 1.3 1.4 2.1 2.2 2.3 3.1 3.2 4.1 4.2 4.3  All | None
RMD Support: 1.1 1.2 1.3 1.4 2.1 2.2 2.3 3.1 3.2 4.1 4.2 4.3  All | None

   
Title:
Password:
Y-Axis:
X-Axis:
Test Names (comma delim):

 
Show Endpoints
IBM http://www.soaphub.org/wsrm/services/rmDemos
MSFT http://131.107.72.15/MicrosoftWsrx/ReliablePing (for scenarios 1.1 and 1.2)
http://131.107.72.15/MicrosoftWsrx/ReliablePingAddressable (for scenario 1.4)
http://131.107.72.15/MicrosoftWsrx/ReliableEchoString (for scenario 2.1)
http://131.107.72.15/MicrosoftWsrx/ReliableEchoStringWithoutOffer (for scenario 2.2)
http://131.107.72.15/MicrosoftWsrx/ReliableEchoStringAnonymous (for scenario 3.1)
http://131.107.72.15/MicrosoftWsrx/SecureReliablePing (for scenario 4.1)
http://131.107.72.15/MicrosoftWsrx/SecureReliableEchoStringAnonymous (for scenario 4.2)
Oracle http://ws-interop.oracle.com/plugfest/rm-1/oneway (soap 1.2)
http://ws-interop.oracle.com/plugfest/rm-1/oneway2 (soap 1.1)
SAP http://216.101.126.105:56000/ReliableOneWay/Config (1.1, 1.2, 1.3)
http://216.101.126.105:56000/ReliableOneWayDual/Config (1.4)
http://216.101.126.105:56000/ReliableRequestReplyDual/Config (2.1, 2.2)
http://216.101.126.105:56000/ReliableRequestReplyDual2/Config (2.3)
http://216.101.126.105:56000/ReliableRequestReply/Config (3.1, 3.2)
WSO2 http://216.75.63.32:6172/soap/RMInteropService
http://216.75.63.32:6172/soap/SecRMInteropService (4.1, 4.2)

RMS\RMD P1 P2 P3 P4 P5
P1  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3
P2  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3
P3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3
P4  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3
P5  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3  1.1  1.2  1.3  1.4  2.1  2.2  2.3  3.1  3.2  4.1  4.2  4.3
Legend: pass    fail    not run    | Refresh rate:300 secs or refresh now.
Until you log in the results will be randomized and anonymous.