WS-Policy Round 3 Interop Status
Endpoint name:
Client Support: A11 A12 T1 T3 NoSec A11-2 A12-2 T1-2 T3-2 Nosec-2  All | None
Server Support: A11 A12 T1 T3 NoSec A11-2 A12-2 T1-2 T3-2 Nosec-2  All | None

   
Title:
Password:
Y-Axis:
X-Axis:
Test Names (comma delim):

 
Show Endpoints
IBM WSDL11: http://www.soaphub.org/wspolicy/Round3.wsdl
WSDL20: http://www.soaphub.org/wspolicy/Round3.wsdl2
Client: http://www.soaphub.org/wspolicy/interop3.jsp
MSFT WSDL11: http://131.107.153.203/wspolicy/interop?wsdl
Client: http://131.107.153.203/WSPolicyWebTest/Default.aspx
Layer 7 WSDL11: http://64.180.109.90:10080/ssg/echo.wsdl
WSO2-Java WSDL11: http://ww2.wso2.org:8093/wspolicy/interop/Test.wsdl
Client: http://ww2.wso2.org:11080/wspolicy/client.jsp
WSDL20: http://ww2.wso2.org:10080/wspolicy/Test.wsdl2
Sun WSDL11: http://wsinterop.sun.com:3280/wspolicy_interop/Round3.wsdl
Client: http://wsinterop.sun.com:3280/wspolicy_interop/
Oracle WSDL11: http://76.102.65.90:8888/echo/Round3.wsdl
BEA WSDL11: http://webservice.bea.com:9001//NoSecurityPortImpl/Round3?WSDL
WSDL11: https://webservice.bea.com:9002/T1PortImpl/Round3?WSDL
WSDL11: https://webservice.bea.com:9002/T3PortImpl/Round3?WSDL
WSDL11: http://webservice.bea.com:9001/A11PortImpl/Round3?WSDL
WSDL11: http://webservice.bea.com:9001/A12PortImpl/Round3?WSDL
Axway WSDL11: http://208.67.129.46:8080/interop/services/Round3?wsdl
WSO2-C http://ww2.wso2.org:7080/axis2/services/T0?wsdl

Client\Server P1 P2 P3 P4 P5 P6 P7 P8 P9
P1  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec
P2  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec
P3  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec
P4  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec
P5  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec
P6  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec
P7  A11-2  A12-2  T1-2  T3-2  Nosec-2  A11-2  A12-2  T1-2  T3-2  Nosec-2  A11-2  A12-2  T1-2  T3-2  Nosec-2
P8  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11-2  A12-2  T1-2  T3-2  Nosec-2  A11  A12  T1  T3  NoSec  A11-2  A12-2  T1-2  T3-2  Nosec-2  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11-2  A12-2  T1-2  T3-2  Nosec-2  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec
P9  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11-2  A12-2  T1-2  T3-2  Nosec-2  A11  A12  T1  T3  NoSec  A11-2  A12-2  T1-2  T3-2  Nosec-2  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec  A11-2  A12-2  T1-2  T3-2  Nosec-2  A11  A12  T1  T3  NoSec  A11  A12  T1  T3  NoSec
Legend: pass    fail    not run    | Refresh rate:300 secs or refresh now.
Until you log in the results will be randomized and anonymous.